Brand New Lake Front Construction! Fabulous Frank Betz Plan "The Statesboro". Located in Lake Arrowhead's premier new community Clearwater, the site of the old Country Club. Gorgeous private cove lot with a great spot for a dock. Amazing floor plan with Master, plus another bedroom on the main level, very open layout, plus a full terrace level for extra space. Relaxing covered rear deck with incredible lake views. This fantastic new lake home has lots of upgrades and is ready to move right in!
Elementary School |
Middle School |
High School |
R M Moore Distance: N/A Miles |
Teasley Distance: N/A Miles |
Cherokee Distance: N/A Miles |
Price History
9/20/2017 | Listed $759,900 |
Amenities | Clubhouse, Golf Course, Lake, Marina, Neighborhood Association, Park, Playground, Pool, Security, Sidewalks, Street Lights, Tennis Courts |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling Source | Electric |
Elementary School | R M Moore |
Energy Related | Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Feature Name | Lake Arrowhead |
HOA Fee | 2160 |
Heating Source | Electric |
High School | Cherokee |
Listing Area | CHK1 |
Listing Status | Active |
Middle School | Teasley |
Type | Single Family Detached |
Interior Features
Above Grade Finished | 3100 |
Baf Lower | 0 |
Baf Main | 2 |
Baf Upper | 1 |
Bah Lower | 0 |
Bah Main | 0 |
Bah Upper | 0 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Entrance - Outside, Full |
Br Lower | 0 |
Br Main | 2 |
Br Upper | 2 |
Cooling | Heat Pump |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Heating | Heat Pump |
Interior Features | Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Exposed Beams, Foyer - Entrance, Gas Logs, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Breakfast Room, Island, Pantry |
Rooms | Bonus Room, Great Room, Master On Main Level, Split Bedroom Plan |
Total Finished Area | 3100 |
Exterior Features
Acreage Source | Acreage Not Entered |
Exterior | Deck/Patio, Porch, Workshop |
Lot | 28 |
Lot Description | Corner, Mountain View |
Lot Size | 1/3 - 1/2 Acre |
Openparking | 2 Car, Attached, Auto Garage Door |
Roof | Composition |
View | Lake, Mountain |
Water Description | Lake Access, Water View, Waterfront |
Water/Sewer | Private Sewer, Private Water |
Waterfront | 80 |